We are able to produce superior range of sodium bi sulphites using advanced technology. Formulated using superior quality raw materials, our collection complies with national as well as international quality standards. These are free from any foreign ingredients. Our collection is primarily used in numerous industries due to their excellent chemical properties.
Sodium Bi sulphite
| sr. | Characteristics | Specification |
| 1 | Physical appearance | Ceramic crystalline Powder |
| 2 | Assay as NaHSO3 | 91.5% min |
| 3 | Assay as SO2% | 60-62% min |
| 4 | Ph of 10% solution | 4 to 5.50 |
| 5 | Iron (Fe) | 150 PPM. |
| 6 | Chloride | 600 PPM max |
| 7 | Heavy metals (as pb) | 50 PPM max |
| 8 | Thio sulphate S2O3 | 0.05% |
| 9 | Water insoluble | 0.05 % max |
Sodium Bi Sulphite
| sr. | Characteristics | Specification |
| 1 | Physical appearance | White to ceramic powder |
| 2 | Assay as NaHSO3 | 94.00 % min |
| 3 | Assay as SO2% | 63 % min |
| 4 | Ph of 10% solution | 4 to 5 |
| 5 | Clarity of 20% solution | Slightly hazy |
| 6 | Iron. (Fe) | 50 PPM max |
| 7 | Chloride | 100 PPM max |
| 8 | Heavy metals (as Pb) | 30 PPM max |
| 9 | Thiosulfate (As S2O3) | 0.05 % max |
| 10 | Arsenic | 10 ppm max |
| 11 | Water Insoluble | 0.02 % max |
Other Information
- Pay Mode Terms: L/C (Letter of Credit)