Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 250kg HDPE drum packing |
Packaging Type | drum packing |
Grade Standard | Technical Grade |
Physical State | liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
purity | 99% minimum. |
Boiling range | 105 DegreeC to 106 DegreeC |
Specific Greavity at 27 DegreeC | 1.400 to 1.420 |
Sr No |
Characteristics |
Specifications |
1 |
Physical Appearance |
Colorless to pale yellow liquid |
2 |
Purity |
99% minimum. |
3 |
Boiling range |
105°C to 106°C |
4 |
Specific Greavity at 27°C |
1.400 to 1.420 |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Packaging Size | 250kg HDPE drum packing |
Packaging Type | drum packing |
Grade Standard | Technical Grade |
Physical State | liquid |
Usage/Application | Industrial |
Country of Origin | Made in India |
purity | 99.9 |
Boiling range | 105 DegreeC to 106 DegreeC |
Specific Greavity at 27 DegreeC | 1.400 to 1.420 |
Sr No |
Characteristics |
Specifications |
1 |
Physical Appearance |
Colorless to pale yellow liquid |
2 |
Purity |
99% minimum. |
3 |
Boiling range |
105°C to 106°C |
4 |
Specific Greavity at 27°C |
1.400 to 1.420 |
Additional Information:
Explore More Products
© Jay Dinesh Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited