Approx. Rs 290 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Form | Crystals |
Packaging Size | 25kg |
Packaging Type | HDPE bags |
Grade Standard | Technical Grade |
Physical State | Crystals |
combined Fluorine | > 12.8 |
free Fluorine | < 0.6 |
Arsenic | 0.0003 |
Heavy metal ( Pb ) | <0.005 |
Hg ppm | < 1 |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product Details:CAS Number | 7631-97-2 |
Purity | >98 |
Documents Available | yes |
Molecular Formula | Na2PFO3 |
Molecular Weight | 143.95 g/mol |
Usage/Application | in toothpaste |
Capacity | 250mt |
Packaging Size | 25kg HDPE |
Packaging Type | HDPE bags |
Grade Standard | Technical Grade |
Physical State | Crystals |
combined Fluorine | > 12.8 |
free Fluorine | < 0.6 |
arsenic | 0.0003 |
Heavy metal ( Pb ) | <0.005 |
Hg ppm | <1 |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Purity | >98 |
Brand | Indian |
Chemical Formula | Na2PFO3 |
Molecular Weight | 143.95 g/mol |
Physical State/Form | white powder |
CAS Number | 7631-97-2 |
Molecular Formula | Na2PFO3 |
pH Value | 6.5-8.0 |
Capacity | 25mt |
Packaging Type | HDPE bags |
Packaging Size | 25kg HDPE bags |
Appearance | making in toothpaste |
Grade Standard | Reagent Grade |
Physical State | Granules |
combined Fluorine | > 12.8 |
free Fluorine | < 0.6 |
Arsenic | 0.0003 |
Heavy metal ( Pb ) | <0.005 |
Hg ppm | < 1 |
Additional Information:
Explore More Products
© Jay Dinesh Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited