Offering you a complete choice of products which include powder sodium meta silicate, sodium meta silicate nonahydrate and sodium meta silicate 9h2o.
₹ 36 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Type | Bag |
| Packaging Details | 50 Kg Bag |
| Color | White |
| Packaging Size | 50 KG |
| Form | POWDER |
| Usage/Application | Metal Treatment Chemicals,Ceramic Industrial ,Detergent, cleaning Powder , Specialty Chemicals |
| Synonyms | SODIUM META SILICATE |
| Chemical Formula | C9H20 |
| HS Code | 28391100 |
| Physical State | Powder |
| Shelf life | 6 month |
Minimum order quantity: 500 Kg
|
Sr. No. |
Characteristics |
Specifications |
|
1. |
Alkalies as Na2O% |
28% Min. |
|
2. |
Silica as Sio2 % |
28% Min. |
|
3. |
Ratio : Na2O:SiO2 |
1:1+_0.1 |
|
4. |
Appearance |
White Powder |
|
5. |
Particle Size |
As per party Specification |
₹ 20 / Kilogram Get Latest Price
| Brand | Associated Fine Chem Pvt Ltd |
| State | Powdered |
| Packaging Type | 50 KG HDPE BEG |
| Color | WHITE |
| Packaging Size | 50 KG |
| Molecular Weight | 284.2 g/mol |
| CAS | 6834-92- 0 |
| Molecular formula | H 18 Na 2 O 12 Si / Na 2 Sio 3 -9H 2 O |
| Packing | 25kg HDPE BAG,50kg HDPE BAG |
Minimum order quantity: 500 Kilogram
| Characteristics | Specifications |
| Na2O | 20% Min. |
| SIO2 | 20% MIN |
| Ratio : Na2O:SiO2 | 1:1+_0.1 |
| Appearance | White moist Powder with crystelineappreance |
| Total Purity | 98% Min |
| Free Alkali as Na2O | 1% Max. |
| Loss on ingnition | 58% Max. |
| Matter Insoluble | 0.5% Max. |
₹ 20 / kilogram Get Latest Price
| Purity % | 20% min |
| Packaging Details | 50 Kg Bag |
| Form | POWDER |
| Usage/Application | Metal Treatment Chemicals,Ceramic Industrial,Detergent,cleaning Powder,Specialty Chemicals |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 50 KG and 25 kg bag packing |
| Packaging Type | HDPE BEG |
| Color | WHITE |
| Brand | ASSOCIATED FINE CHEM PVT LTD |
Minimum order quantity: 500 kilogram
| Characteristics | Specifications |
| Na2O | 20% Min. |
| SIO2 | 20% MIN |
| Ratio : Na2O:SiO2 | 1:1+_0.1 |
| Appearance | White moist Powder with crysteline appreance |
| Total Purity | 98% Min |
| Free Alkali as Na2O | 1% Max. |
| Loss on ingnition | 58% Max. |
| Matter Insoluble | 0.5% Max. |
Brijesh Patel (Managing Director)
Jay Dinesh Chemicals
No. 303/304, Muralidhar Complex, Near Fatehpura Post Office, Bhattha
Ahmedabad - 380007, Gujarat, India