Approx. Rs 130 / KgGet Latest Price
Product Details:Brand | imported |
Purity | 99 |
Usage/Application | machinery cleaning |
Packaging Type | drum packing |
Packaging Size | 290kg |
Physical Form | liquid |
Chemical Formula | C2HCl3 |
CAS Number | 79-01-6 | 100958. |
Sr No | Characteristics | Specifications |
1 | Physical Appearance | Clear colourless liquid |
2 | Sp Gravity at 25/25 deg cel | 1.454 - 1.457 |
3 | Purity (%) | 99 min |
4 | Distillation range (in deg cel) | 87 +1 |
Additional Information:
Approx. Rs 124 / KgGet Latest Price
Product Details:Brand | japan |
Purity | 99 |
Grade | industrial grade |
Usage/Application | stabilizer and machinery cleaning |
Packaging Type | 290kd MS drum |
Packaging Size | 290kg |
Item
| II | Result | ||
Superior Grade | Qualified Grade | Superior Grade | ||
Color (Pt-Co) /Hazen ≤ | 15 | 30 | 5 | |
Density, p20 / (g/cm3) | 1.460-1.470 | 1.464 | ||
Trichloroethylene,ω/% ≥ | 99.30 | 99.00 | 99.60 | |
1,1,2-trichloroethane,ω/% ≤ | _ | _ | ||
Perchlorethylene, ω/% ≤ | _ | _ | ||
Acidity or Alkalinity | Acidity(HCL), ω/% ≤ | 0.0010 | 0.0010 | _ |
Alkalinity(NaOH), ω/% ≤ | 0.010 | 0.025 | 0.0004 | |
Water, ω/% ≤ | 0.008 | 0.015 | 0.004 | |
Evaporation Residue, ω/% ≤ | 0.005 | 0.010 | 0.0006 | |
Free Chlorine | Pass | _ | Pass | |
Acidity after Oxidation (HCL), ω/% ≤ | 0.01 | 0.02 |
|
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:Brand | indian |
Purity | 99.5% |
Grade | industrial |
Usage/Application | Aerospace operations (flushing liquid oxygen). |
Packaging Type | HDPE drum |
Physical Form | Liquid |
Chemical Formula | ClCH=CCl2 |
CAS Number | 79-01-6 |
Molecular Weight | 131.4 g/mol |
pH Value | 5 to 10 |
Specific Gravity | 1.464 |
Boiling Point | 87.2 DegreeC (189.0 DegreeF; 360.3 K)[6] |
Solubility | 0.1% |
Appearance | COLOURLESS LIQUID WITH CHARACTERISTIC ODOUR |
EC Number | 201-167-4 |
HS Code | 29032200 |
Additional Information:
Explore More Products
© Jay Dinesh Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited